Skip Navigation Links


Blackwater & Dengie League
POS Team NamePWDLFAGDPTS
1 Galleywood Youth Falcons 15 13 2 0 72 18 54 41
2 Gt Notley Ravens 15 8 6 1 35 19 16 30
3 Maldon Saints Whites 18 8 4 6 75 58 17 28
4 Woodham Radars 16 8 2 6 55 51 4 26
5 Braintree Town Irons 17 6 5 6 35 33 2 23
6 Vipers Youth 16 6 1 9 34 56 -22 19
7 Gt Notley Cobras 15 4 6 5 26 30 -4 18
8 Rayne Youth 15 4 5 6 37 37 0 17
9 Focus Ferrers Tigers 16 5 1 10 51 74 -23 16
10 Broomfield Flame U12 17 1 2 14 19 63 -44 5
Sponsors