Skip Navigation Links


Blackwater & Dengie League - Div 2
POS Team NamePWDLFAGDPTS
1 Torquespeed Youth 16 14 2 0 77 23 54 44
2 Boreham Village 15 11 1 3 64 33 31 34
3 Tiptree Jobserve 14 9 0 5 44 34 10 27
4 Burnham Ramblers 15 6 3 6 38 42 -4 21
5 Hatfield Peverel Panthers 15 5 4 6 43 47 -4 19
6 Broomfield Blaze U11 16 3 6 7 21 40 -19 15
7 Beacon Hill Rovers 15 4 1 10 33 51 -18 13
8 Heybridge Swifts Lions 16 4 1 11 39 59 -20 13
9 Dunmow Rhodes Lions 10 0 2 8 7 37 -30 2
10 Meadow Youth Clarets 0 0 0 0 0 0 0 0
Sponsors