Skip Navigation Links


B&D Under 13's Division 1
POS Team NamePWDLFAGDPTS
1 Beacon Hill Rovers Spartans 10 10 0 0 63 7 56 30
2 Hatfield Peveral Blues 12 10 0 2 67 20 47 30
3 Baddow Spartak 15 9 3 3 48 19 29 30
4 Coggeshall Town 12 8 1 3 41 40 1 25
5 Great Notley Titans 15 6 3 6 47 50 -3 21
6 Dunmow Rhodes Tigers 15 3 5 7 30 43 -13 14
7 Broomfield Lions U13 15 3 3 9 23 50 -27 12
8 Hedinghams United 15 3 1 11 19 62 -43 10
9 Ravens Youth 13 1 0 12 16 63 -47 3
10 Galleywood Falcons 0 0 0 0 0 0 0 0
Sponsors